top of page
Scientific Work
A number of projects completed while interning at XVIVO Scientific Animation using a mixture of programs such as Autodesk Maya, Cinema 4D and Blackmagic Fusion.



Photo Editing
Images taken by the professional photographers at The Visual Brand, edited and enhanced in Photoshop.
Before
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
(Click to scroll)
After
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
(Click to scroll)
Miscellaneous Artwork
A combination of work in various mediums spanning from illustration to design over the years.
bottom of page